SIZE | CHEST | WAIST | HIP |
---|---|---|---|
6 | cm: 90 | cm: 70 | cm: 92 |
8 | cm: 94 | cm: 74 | cm: 96 |
10 | cm: 98 | cm: 78 | cm: 100 |
12 | cm: 102 | cm: 82 | cm: 104 |
14 | cm: 106 | cm: 86 | cm: 108 |
16 | cm: 110 | cm: 90 | cm: 112 |
18 | cm: 114 | cm: 94 | cm: 116 |
20 | cm: 118 | cm: 98 | cm: 120 |
22 | cm: 122 | cm: 102 | cm: 124 |
24 | cm: 126 | cm: 106 | cm: 128 |
26 | cm: 130 | cm: 110 | cm: 132 |
These measurements may experience slight variations depending on the garment and the fabric.